| Management number | 239807969 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 239807969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your energy back with every stride of your workday with the Zig Pulse Work. The innovative ZigTech outsole disperses energy for enhanced cushioning from heel-strike to toe-off for an unparalleled shock absorption and energy return. A TPU stabilizer runs the whole length of your foot, offering stability and support.
| UPC | 690774545731 |
|---|---|
| ASIN | B00QLUGQ6U |
| Brand | Reebok |
| Color | Black |
| Theme | Work Safety, Comfort, Durability |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Zig Pulse Work Sneaker Ct |
| Sport Type | Athletic |
| Strap Type | fabric |
| Style Name | Rb3019 Zig Pulse Work Safety Composite Toe Shoe Black |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB3019 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | fabric |
| Insole Material | Foam or cushioning material |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | composite |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB3019 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form